Nail Making Machine VWP N6

in stock
650,000.00
Particular Size
Wire Diameter S.W.G. (MM) 6-4/(4.0 – 6.0 )
Nail Length Inch (mm) 2.00″-6.00″( 50 – 152 )
Max. Speed (Nails/Minutes) 150
Approx net weight Kgs 2500 Kgs.
Approx Gross Weight Kgs 2750kGS..
Power Required H.P. 10HP
Case Size (m.m.) 245 x 1500 x 1900
Approx. Floor Area (m.m.) 1350 x 1270
PRODUCTION ESTIMATE PRICE ESTIMATE
Length in inch Thickness in SWG Thickness in MM Kg in 8 hour Average 75% Efficiency Rate (Rs.) Packaging charges (Rs.)
1.50 4 5.90 506 1011KGS. 9,50,000 18000
2.00 4 5.90 653 1011KGS. 9,50,000 18000
2.50 4 5.90 800 1011KGS. 9,50,000 18000
3.00 4 5.90 948 1011KGS. 9,50,000 18000
4.00 4 5.90 1243 1011KGS. 9,50,000 18000
5.00 4 5.90 1539 1011KGS. 9,50,000 18000
6.00 4 5.90 1833 1011KGS. 9,50,000 18000
5.00 6 4.88 1013 1011KGS. 9,50,000 18000
4.00 8 4.06 563 1011KGS. 9,50,000 18000
Menu
Quick Inquiry
close slider