Nail Making Machine VWP N4

in stock
300,000.00
Particular Size
WireDiameter S.W.G. (MM) 10-6G (2.64 – 4.90mm)
Nail Length Inch (mm) 1″-4″ (25 – 125)
Max. Speed (Nails/Minutes) 250
Approx net weight Kgs 1250 KGs.
Power Required H.P. 5.00HP
Case Size (m.m.) 1400 x 1000 x 115
PRODUCTION ESTIMATE PRICE ESTIMATE
Length in inch Thickness in SWG Thickness in MM Kg in 8 hour Average 75% Efficiency Rate (Rs.) Packaging charges (Rs.)
5.00 6 4.88 1300 1011KGS. 4,70,000 18000
4.00 6 4.88 1040 1011KGS. 4,70,000 18000
2.50 8 4.06 775 1011KGS. 4,70,000 18000
2.00 8 4.06 675 1011KGS. 4,70,000 18000
1.50 10 3.26 328 1011KGS. 4,70,000 18000
2.00 10 3.26 476 1011KGS. 4,70,000 18000
2.50 10 3.26 530 1011KGS. 4,70,000 18000
2.00 12 2.64 297 1011KGS. 4,70,000 18000
4.00 2 4.06 950 1011KGS. 4,70,000 18000
Menu
Quick Inquiry
close slider