Nail Making Machine VWP N3

in stock
230,000.00
Particular Size
WireDiameter S.W.G. (MM) 8-12G(2- 2.64 MM)
Nail Length Inch (mm) 1″-3″ (25-75 MM)
Max .Speed (Nails/Minutes) 350
Approx net weight Kgs 975 Kgs.
Approx Gross Weight Kgs 1140 Kgs.
Power Required H.P. 3.00 HP
Case Size (m.m.) 1315 x 1120 x 1130
PRODUCTION ESTIMATE PRICE ESTIMATE
Length in inch Thickness in SWG Thickness in MM Kg in 8 hour Average 75% Efficiency Rate (Rs.) Packaging charges (Rs.)
4.00 8 4.06 1150 616KGS. 3,70,000 8000
3.00 8 4.06 985 616KGS. 3,70,000 8000
2.50 9 3.66 757 616KGS. 3,70,000 8000
2.00 9 3.66 525 616KGS. 3,70,000 8000
1.50 10 3.26 364 616KGS. 3,70,000 8000
2.00 10 3.26 476 616KGS. 3,70,000 8000
2.50 10 3.26 589 616KGS. 3,70,000 8000
2.00 12 2.64 330 616KGS. 3,70,000 8000
1.50 13 2.34 225 616KGS. 3,70,000 8000
1.25 14 2.03 143 616KGS. 3,70,000 8000
Menu
Quick Inquiry
close slider